WG 2 timetable
Working group 2 “Hybrid and planar sub-wavelength scale materials and components” | |
P 2.1 “Theoretical & experimental studies of the fundamental properties of tuneable coupled-cavity structures” | |
1100-1120 | L. Pajewski, Cristina Ponti, G. Schentini “Analysis and Design of Diffractive-Optical and Photonic Band-Gap Elements” |
1120-1140 | Chovan Jozef, Uherek František, “Experimental set-up for characterisation of devices for integrated photonics” |
1140-1200 | Gabriella Cincotti "Coupling effects in 2D photonic structures" |
1200-1220 | Eli Kapon, Kirill Atlasov, “Towards Single Photon Emission Control and Routing Using Photonic Crystal Structures” |
P 2.2 “Hybrid photonic-plasmonic structures for light focusing, near-field enhancement and bio-sensing” | |
opening plenary | Kanna Aoki, Massimo de Vittorio, Yasuhiko Arakawa, and Roberto Cingolani "Photonic crystals for optical and bio applications" |
1220-1240 | Ali Belarouci "2.5D photonic crystal laser: trends and perspectives" |
1330-1350 | R. Petruskevicius, Z. Balevicius, D. Kezys, A. Mockute, G. Seniutinas, R. Tomasiunas, D. Jucius, V. Grigaliunas, S. Tamulevicius ”Micro-patterned E-O polymer waveguide structures” |
1530-1550 | Tomasz Czyszanowski, Robert P. Sarzala, Maciej Dems, Włodzimierz Nakwaski, Krassimir Panajotov "Single-mode photonic-crystal VCSELs" |
Project on silicon photonics | |
1350-1410 | W. Freude, J.-M. Brosi, C. Koos, P. Vorreau, J. Leuthold et al- "Silicon photonics meets nonlinear organic materials" |
1410-1430 | Bozena Jaskorzynska "Si mesostructured devices activated with EO materials" |
1430-1450 | Fabrice Raineri "Active III-V Photonic Crystal devices integrated onto silicon wafers" |


