WG 1 timetable
Working group 1 “Plasmonics, Metamaterials and Non-reciprocity” | |
P 1.1 “Plasmonics” | |
1100-1120 | Iliana Timtcheva, Georgi Dobrikov, Irina Petkova, Kalina Kostova, Diana Ivanova, Svetlana Simova, "Fluorescent markers applications for labeling/monitoring nanoparticles" |
1120-1140 | E. Popov, D. Maystre, R.C. McPhedran, M. Neviere, M.C. Hutley and G.H Derrick "Total Absorption of Unpolarized Light by Crossed Gratings" |
1140-1200 | Emilia Giorgetti, “Fabrication and spectroscopic characterization of organo-metallic nanostructures” |
1200-1220 | Michael Bergmair, Kurt Hingerl, “Surface Plasmons in Metallic Photonic Crystals” |
opening plenary | Marcus Schmidt L. Prill Sempere, H. Tyagi H. Lee and P. St.J. Russell "Transmission properties of regular arrays of metallic nanowires" |
1220-1240 | Antonnela D'Orazio, M.A.Vincenti, M. De Sario, V. Petruzzelli, F. Prudenzano, M. Scalora, "Enhancing Linear and Nonlinear Response of Subwavelength Slits on Metal Substrates" |
1330-1350 | Joel Bellessa, C. Symonds, J.C. Plenet, A. Lemaitre, "Formation of plasmon/exciton mixed states in GaAs/GaAlAs heterostructures near a silver film" |
1350-1410 | M. Ferrari, C. Armellini, S. Berneschi, S.N.B. Bhaktha, Chiappini, A. Chiasera, Y. Jestin, M. Mattarelli, L. Minati, M. Montagna, E. Moser, G. Nunzi Conti, S. Pelli, G.C. Righini, G. Speranza, C. Tosello, K. Vishnubhatla "Assessment of spectroscopic properties of erbium ions in a soda-lime silicate glass after silver–sodium exchange" |
1410-1430 | Rafal Kotynski, and Krassimir Panajotov "Subwavelength imaging and Laplace filtering with nano-layered metallic structures" |
1430-1450 | R. Tomasiunas, A.Jagminas, “Semiconducting and conducting nanowires grown in Vilnius: background for new collaboration in developing photonic structures" |
P 1.2 “Nonlinear plasmonics” | |
1450-1510 | Martti Kauranen, “Nonlinear properties of plasmonic metamaterials” |
1530-1550 | Concita Sibilia, "Nonlinear optics of metal films" |
P 1.3 „Metamaterials” | |
1550-1610 | H.V. Baghdasaryan, T.M. Knyazyan, T.H. Baghdasaryan, G.G. Eyramjyan, “Development of the method of single expression (MSE) for analysis of plane wave oblique incidence on multilayer structures having complex permittivity and permeability |
1610-1630 | Dorota Pawlak – “Self-organization approach by directional solidification of eutectics approach towards photonic crystals and metamaterials" |
1630-1650 | Didier Felbacq, K. Vynck, E. Centeno, D. Cassagne, B. Guizal, "Wave Localization and Transport all-dielectric metamaterials" |
1650-1710 | M. Ferrari, C. Armellini, S. Berneschi, S.N.B. Bhaktha, A. Chiappini, A. Chiasera, P. Féron, Y. Jestin, E. Moser, G. Nunzi Conti, S. Pelli, G.C. Righini, G. Speranza, C. Tosello, "Er3+-doped silica-based microcavities and microspheres" |
P 1.4 „Non-reciprocity” | |
1710-1730 | Mathias Vanwolleghem, Kamil Postava, Liubov Magdenko, Philippe Gogol, Béatrice Dagens, Pierre Beauvillain and Jean-Michel Lourtioz "Numerical evidence of enhanced optical non-reciprocity in magnetophotonic crystals" |
1730-1750 | Romuald Brazis "Harnessing diluted magnetic semiconductors in optical isolators" |


